Template:Infobox tool: Difference between revisions
Jump to navigation
Jump to search
(Added inital Tool infobox) |
(Added additional fields) |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| title = {{{name|<includeonly>{{PAGENAME}}</includeonly>}}} | | title = {{{name|<includeonly>{{PAGENAME}}</includeonly>}}} | ||
| autoheaders = y | |||
| image = {{{image|}}} | | image = {{{image|}}} | ||
| caption = {{{caption|}}} | | caption = {{{caption|}}} | ||
Line 6: | Line 8: | ||
| label1 = Type | | label1 = Type | ||
| data1 = {{{type|}}} | | data1 = {{{type|}}} | ||
| label2 = Manufacturer | |||
| data2 = {{{manufacturer|}}} | |||
| label3 = Model | |||
| data3 = {{{model|}}} | |||
| header20 = Documentation | |||
| label21 = Manual | |||
| data21 = {{{manual_link|}}} | |||
}} | }} | ||
Line 32: | Line 42: | ||
"description": "Tupe of tool", | "description": "Tupe of tool", | ||
"type": "line" | "type": "line" | ||
}, | |||
"manufacturer": { | |||
"label": "Manufactuerer", | |||
"description": "Manufactuer of the tool", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"model": { | |||
"label": "Tool Model", | |||
"description": "Model of the tool", | |||
"type": "line" | |||
}, | |||
"manual_link": { | |||
"label": "Tool manual", | |||
"description": "A link to the manual for the tool", | |||
"type": "url" | |||
} | } | ||
} | } |
Revision as of 18:31, 8 September 2024
Infobox for tools
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | name of the tool (defaults to page name if not set) | Line | optional |
Tool image | image | Image of the tool | Content | optional |
Image caption | caption | caption for the tool image | Line | optional |
Tool Type | type | Tupe of tool | Line | optional |
Manufactuerer | manufacturer | Manufactuer of the tool | Line | suggested |
Tool Model | model | Model of the tool | Line | optional |
Tool manual | manual_link | A link to the manual for the tool | URL | optional |