Rigol DS1104Z-S PLUS Oscilloscope: Difference between revisions
Jump to navigation
Jump to search
(Add an image of the scope) |
(Added infobox) |
||
Line 1: | Line 1: | ||
{{Infobox tool | |||
| type = Electronics | |||
| image = [[File:Rigol DS1104 scope.jpg|thumb]] | |||
| manufacturer = Rigol | |||
| model = DS1104Z-S PLUS | |||
| manual_link = https://www.rigol-uk.co.uk/pdf/Rigol-DS1000Z-User-Guide.pdf | |||
}} | |||
The Rigol DS1104Z-S PLUS Oscilloscope is a four channel 100MHz oscilloscope that can be found on the [[electronics bench]]. It also provides 16 channel logic analyser functionality and provides two signal generator outputs. | The Rigol DS1104Z-S PLUS Oscilloscope is a four channel 100MHz oscilloscope that can be found on the [[electronics bench]]. It also provides 16 channel logic analyser functionality and provides two signal generator outputs. | ||
The scope has four passive analogue probes which can be found in the box next to the scope, this box also contains the probes for the logic analyser. The user manual can be found [[https://www.rigol-uk.co.uk/jg/wp-content/uploads/2020/09/Rigol-DS1000Z-UserGuide.pdf here]] | The scope has four passive analogue probes which can be found in the box next to the scope, this box also contains the probes for the logic analyser. The user manual can be found [[https://www.rigol-uk.co.uk/jg/wp-content/uploads/2020/09/Rigol-DS1000Z-UserGuide.pdf here]] |
Latest revision as of 19:42, 16 September 2024
Type | Electronics |
---|---|
Manufacturer | Rigol |
Model | DS1104Z-S PLUS |
Documentation | |
Manual | https://www.rigol-uk.co.uk/pdf/Rigol-DS1000Z-User-Guide.pdf |
The Rigol DS1104Z-S PLUS Oscilloscope is a four channel 100MHz oscilloscope that can be found on the electronics bench. It also provides 16 channel logic analyser functionality and provides two signal generator outputs.
The scope has four passive analogue probes which can be found in the box next to the scope, this box also contains the probes for the logic analyser. The user manual can be found [here]
This tool was purchased in 2022 as part of the Electronics capabilities improvement AGM proposal.