3D Printers Models: Difference between revisions
Jump to navigation
Jump to search
m (fixed links to cura page to be internal links rather than external ones. Added octoprint page links) |
(→SLA (Resin) Printer: Added resin printer details) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Printer Models == | == FDM Printer Models == | ||
[[File:Lulzbot Mini Flexy.jpg|320x320px|thumb|SoMakeItMini 2 with Flexystruder|alt=]] | |||
=== SoMakeIt Mini 1 === | === SoMakeIt Mini 1 === | ||
Line 8: | Line 8: | ||
* Nozzle size: 0.5mm | * Nozzle size: 0.5mm | ||
* Materials to print: PLA, ABS*, PETG | * Materials to print: PLA, ABS*, PETG | ||
* Octoprint address: | * Octoprint address: http://octopi4 (ensure is attached/shared with SoMakeIt mini 2) | ||
* Slice with: [[Printing with Cura|Cura]] | * Slice with: [[Printing with Cura|Cura]] | ||
* Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | * Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | ||
* Status: | * Status: Stored - Minis not in active use since arrival of resin printer | ||
=== SoMakeIt Mini 2 (flexystruder) === | === SoMakeIt Mini 2 (flexystruder) === | ||
*Model: Lulzbot Mini | |||
*Print Volume: 152x152x158mm | |||
*Bed Surface: Glass | |||
*nozzle size: 0.5mm | |||
*materials to print: flexible filament, e.g. TPU and ninjaflex | |||
*Octoprint address: http://octopi4 (ensure is attached/shared with SoMakeIt mini 1) | |||
*Slice with: [[Printing with Cura|Cura]] | |||
*Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | |||
*Status: Under investigation | |||
===SMI TAZ 01=== | |||
[[File:Lulzbot Taz 6 webcam.jpg|alt=SMI TAZ 01 Lulzbot TAZ 6 with monitoring webcam|thumb|320x320px|SMI TAZ 01 Lulzbot TAZ 6 with monitoring webcam]] | |||
*Model: Lulzbot TAZ 6 | |||
*Print Volume: 280x280x250mm | |||
*Bed Surface: PEI | |||
*Nozzle size: 0.5mm | |||
*Materials to print: PLA, ABS, PETG | |||
*Enclosure for better printing of ABS and other environment temperature sensitive materials | |||
*Octoprint address: http://octopi1 | |||
*Slice with: [[Printing with Cura|Cura]] | |||
*Print with: direct from [[Printing with Cura|Cura]], SDCard or [[Octoprint and OctoEverywhere|Octoprint]] | |||
*Status: Functional | |||
*has webcam fitted for print monitoring via [[Octoprint and OctoEverywhere|Octoeverywhere]] | |||
[[File:Lulzbot Taz 6 E3D HS.jpg|alt=SMI TAZ 02 with E3D hot end|thumb|320x320px|SMI TAZ 02 with E3D hot end]] | |||
===SMI TAZ 02=== | |||
As per TAZ 01 except: | |||
*Nozzle size: 0.8mm Hardened steel | |||
*Materials to print: as per TAZ 01 and Flexible, abrasive or high temp | |||
*Octoprint Address: http://octopi2 | |||
*No webcam | |||
[[File:E3D head.jpg|none|thumb|E3D hot end close up|alt=|315x315px]] | |||
[[File:SMI Taz 4 Lulzbot Taz 6.jpg|alt=SMI TAZ 4. a standard Lulzbot TAZ 6|thumb|SMI TAZ 3 and 4 are both standard Lulzbot TAZ 6's]] | |||
=== SMI TAZ 03 === | |||
As Per TAZ 01 except: | |||
* Octoprint address: http://octopi3 | |||
* No Webcam | |||
* Model: Lulzbot | ===SMI TAZ 04=== | ||
* Print Volume: | As Per TAZ 01 except: | ||
* Bed Surface: | |||
* | * Octoprint address: http://octopi4 | ||
* | * No Webcam | ||
[[File:Lulzbot Taz 3.jpg|thumb|300x300px|alt=|SMI TAZ 5]] | |||
=== SMI TAZ 5 === | |||
*Model: Lulzbot TAZ 3 | |||
*Print Volume: 280x280x250mm | |||
*Bed Surface: PEI | |||
*Nozzle size: 0.5mm [confirmation needed] | |||
*Materials to print: PLA, ABS* | |||
*Octoprint address: n/a | |||
*Slice with: Lulzbot [[Printing with Cura|Cura]] 21.08, slic3r, Prusa slicer | |||
*Print with: SDCard | |||
*Status: Functional [confirmation needed] | |||
== SLA (Resin) Printer == | |||
=== Elegoo Mars and wash/cure station === | |||
* Model: Elegoo Mars 2P | |||
* Print Volume: 129x80x160mm | |||
* Bed Surface: LCD+FEP | |||
* XY Resolution: 0.05mm(1620*2560) | |||
* Materials to print: Liquid Resin | |||
* Octoprint address: n/a | * Octoprint address: n/a | ||
* Slice with: | * Slice with: Chitubox on the Space PC | ||
* Print with: | * Print with: USB Stick | ||
* Status: | * Status: Functional | ||
Follow [https://somakeit.org.uk/resin-printing/ printing instructions here] | |||
==ToDo== | |||
cerberus |
Latest revision as of 11:26, 22 February 2023
FDM Printer Models
SoMakeIt Mini 1
- Model: Lulzbot Mini
- Print Volume: 152x152x158mm
- Bed Surface: PEI
- Nozzle size: 0.5mm
- Materials to print: PLA, ABS*, PETG
- Octoprint address: http://octopi4 (ensure is attached/shared with SoMakeIt mini 2)
- Slice with: Cura
- Print with: direct from Cura or Octoprint
- Status: Stored - Minis not in active use since arrival of resin printer
SoMakeIt Mini 2 (flexystruder)
- Model: Lulzbot Mini
- Print Volume: 152x152x158mm
- Bed Surface: Glass
- nozzle size: 0.5mm
- materials to print: flexible filament, e.g. TPU and ninjaflex
- Octoprint address: http://octopi4 (ensure is attached/shared with SoMakeIt mini 1)
- Slice with: Cura
- Print with: direct from Cura or Octoprint
- Status: Under investigation
SMI TAZ 01
- Model: Lulzbot TAZ 6
- Print Volume: 280x280x250mm
- Bed Surface: PEI
- Nozzle size: 0.5mm
- Materials to print: PLA, ABS, PETG
- Enclosure for better printing of ABS and other environment temperature sensitive materials
- Octoprint address: http://octopi1
- Slice with: Cura
- Print with: direct from Cura, SDCard or Octoprint
- Status: Functional
- has webcam fitted for print monitoring via Octoeverywhere
SMI TAZ 02
As per TAZ 01 except:
- Nozzle size: 0.8mm Hardened steel
- Materials to print: as per TAZ 01 and Flexible, abrasive or high temp
- Octoprint Address: http://octopi2
- No webcam
SMI TAZ 03
As Per TAZ 01 except:
- Octoprint address: http://octopi3
- No Webcam
SMI TAZ 04
As Per TAZ 01 except:
- Octoprint address: http://octopi4
- No Webcam
SMI TAZ 5
- Model: Lulzbot TAZ 3
- Print Volume: 280x280x250mm
- Bed Surface: PEI
- Nozzle size: 0.5mm [confirmation needed]
- Materials to print: PLA, ABS*
- Octoprint address: n/a
- Slice with: Lulzbot Cura 21.08, slic3r, Prusa slicer
- Print with: SDCard
- Status: Functional [confirmation needed]
SLA (Resin) Printer
Elegoo Mars and wash/cure station
- Model: Elegoo Mars 2P
- Print Volume: 129x80x160mm
- Bed Surface: LCD+FEP
- XY Resolution: 0.05mm(1620*2560)
- Materials to print: Liquid Resin
- Octoprint address: n/a
- Slice with: Chitubox on the Space PC
- Print with: USB Stick
- Status: Functional
Follow printing instructions here
ToDo
cerberus