3D Printers Models: Difference between revisions
Jump to navigation
Jump to search
m (fixed links to cura page to be internal links rather than external ones. Added octoprint page links) |
(Added all the TAZs and photos) |
||
Line 8: | Line 8: | ||
* Nozzle size: 0.5mm | * Nozzle size: 0.5mm | ||
* Materials to print: PLA, ABS*, PETG | * Materials to print: PLA, ABS*, PETG | ||
* Octoprint address: | * Octoprint address: http://octopi4 (ensure is attached/shared with SoMakeIt mini 2) | ||
* Slice with: [[Printing with Cura|Cura]] | * Slice with: [[Printing with Cura|Cura]] | ||
* Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | * Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | ||
Line 14: | Line 14: | ||
=== SoMakeIt Mini 2 (flexystruder) === | === SoMakeIt Mini 2 (flexystruder) === | ||
[[File:Lulzbot Mini Flexy.jpg|313x313px|thumb|SoMakeItMini 2 with Flexystruder|alt=]] | |||
*Model: Lulzbot Mini | |||
*Print Volume: 152x152x158mm | |||
*Bed Surface: Glass | |||
*nozzle size: 0.5mm | |||
*materials to print: flexible filament, e.g. TPU and ninjaflex | |||
*Octoprint address: http://octopi4 (ensure is attached/shared with SoMakeIt mini 1) | |||
*Slice with: [[Printing with Cura|Cura]] | |||
*Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | |||
*Status: Under investigation | |||
* Model: Lulzbot | ===SMI TAZ 01=== | ||
* Print Volume: | [[File:Lulzbot Taz 6 webcam.jpg|alt=SMI TAZ 01 Lulzbot TAZ 6 with monitoring webcam|thumb|315x315px|SMI TAZ 01 Lulzbot TAZ 6 with monitoring webcam]] | ||
* Bed Surface: | |||
* | *Model: Lulzbot TAZ 6 | ||
* | *Print Volume: 280x280x250mm | ||
* Octoprint address: | *Bed Surface: PEI | ||
* Slice with: [[Printing with Cura|Cura]] | *Nozzle size: 0.5mm | ||
* Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | *Materials to print: PLA, ABS*, PETG | ||
* Status: | *Octoprint address: http://octopi1 | ||
*Slice with: [[Printing with Cura|Cura]] | |||
*Print with: direct from [[Printing with Cura|Cura]], SDCard or [[Octoprint and OctoEverywhere|Octoprint]] | |||
*Status: Functional | |||
*has webcam fitted for print monitoring via [[Octoprint and OctoEverywhere|Octoeverywhere]] | |||
===SMI TAZ 02=== | |||
[[File:Lulzbot Taz 6 E3D HS.jpg|alt=SMI TAZ 02 with E3D hot end|thumb|315x315px|SMI TAZ 02 with E3D hot end]]As per TAZ 01 except: | |||
*Nozzle size: 0.8mm Hardened steel | |||
*Materials to print: as per TAZ 01 and Flexible, abrasive or high temp | |||
*Octoprint Address: http://octopi2 | |||
*No webcam | |||
[[File:E3D head.jpg|none|thumb|E3D hot end close up|alt=|315x315px]] | |||
[[File:SMI Taz 4 Lulzbot Taz 6.jpg|alt=SMI TAZ 4. a standard Lulzbot TAZ 6|thumb|SMI TAZ 3 and 4 are both standard Lulzbot TAZ 6's]] | |||
=== SMI TAZ 03 === | |||
As Per TAZ 01 except: | |||
* Octoprint address: http://octopi3 | |||
* No Webcam | |||
===SMI TAZ 04=== | |||
As Per TAZ 01 except: | |||
* Octoprint address: http://octopi4 | |||
* No Webcam | |||
[[File:Lulzbot Taz 3.jpg|thumb|347x347px]] | |||
=== SMI TAZ 5 === | |||
*Model: Lulzbot TAZ 3 | |||
*Print Volume: 280x280x250mm | |||
*Bed Surface: PEI | |||
*Nozzle size: 0.5mm [confirmation needed] | |||
*Materials to print: PLA, ABS* | |||
*Octoprint address: n/a | |||
*Slice with: Lulzbot [[Printing with Cura|Cura]] 21.08, slic3r, Prusa slicer | |||
*Print with: SDCard | |||
*Status: Functional [confirmation needed] | |||
==ToDo== | |||
cerberus |
Revision as of 13:20, 13 October 2022
Printer Models
SoMakeIt Mini 1
- Model: Lulzbot Mini
- Print Volume: 152x152x158mm
- Bed Surface: PEI
- Nozzle size: 0.5mm
- Materials to print: PLA, ABS*, PETG
- Octoprint address: http://octopi4 (ensure is attached/shared with SoMakeIt mini 2)
- Slice with: Cura
- Print with: direct from Cura or Octoprint
- Status: Functional
SoMakeIt Mini 2 (flexystruder)
- Model: Lulzbot Mini
- Print Volume: 152x152x158mm
- Bed Surface: Glass
- nozzle size: 0.5mm
- materials to print: flexible filament, e.g. TPU and ninjaflex
- Octoprint address: http://octopi4 (ensure is attached/shared with SoMakeIt mini 1)
- Slice with: Cura
- Print with: direct from Cura or Octoprint
- Status: Under investigation
SMI TAZ 01
- Model: Lulzbot TAZ 6
- Print Volume: 280x280x250mm
- Bed Surface: PEI
- Nozzle size: 0.5mm
- Materials to print: PLA, ABS*, PETG
- Octoprint address: http://octopi1
- Slice with: Cura
- Print with: direct from Cura, SDCard or Octoprint
- Status: Functional
- has webcam fitted for print monitoring via Octoeverywhere
SMI TAZ 02
As per TAZ 01 except:
- Nozzle size: 0.8mm Hardened steel
- Materials to print: as per TAZ 01 and Flexible, abrasive or high temp
- Octoprint Address: http://octopi2
- No webcam
SMI TAZ 03
As Per TAZ 01 except:
- Octoprint address: http://octopi3
- No Webcam
SMI TAZ 04
As Per TAZ 01 except:
- Octoprint address: http://octopi4
- No Webcam
SMI TAZ 5
- Model: Lulzbot TAZ 3
- Print Volume: 280x280x250mm
- Bed Surface: PEI
- Nozzle size: 0.5mm [confirmation needed]
- Materials to print: PLA, ABS*
- Octoprint address: n/a
- Slice with: Lulzbot Cura 21.08, slic3r, Prusa slicer
- Print with: SDCard
- Status: Functional [confirmation needed]
ToDo
cerberus