3D Printers Models: Difference between revisions
Jump to navigation
Jump to search
m (tweak to photo sizes and positions) |
Sjefferson99 (talk | contribs) (Updated remote printing and prusa printer in taz3) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Printer Models == | == FDM Printer Models == | ||
[[File:Lulzbot Mini Flexy.jpg|320x320px|thumb|SoMakeItMini 2 with Flexystruder|alt=]] | [[File:Lulzbot Mini Flexy.jpg|320x320px|thumb|SoMakeItMini 2 with Flexystruder|alt=]] | ||
=== SoMakeIt Mini 1 === | === SoMakeIt Mini 1 === | ||
| Line 8: | Line 8: | ||
* Nozzle size: 0.5mm | * Nozzle size: 0.5mm | ||
* Materials to print: PLA, ABS*, PETG | * Materials to print: PLA, ABS*, PETG | ||
* Octoprint address: http:// | * Octoprint address: http://taz4 (ensure is attached/shared with SoMakeIt mini 2) | ||
* Slice with: [[Printing with Cura|Cura]] | * Slice with: [[Printing with Cura|Cura]] | ||
* Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | * Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | ||
* Status: | * Status: Stored - Minis not in active use since arrival of resin printer | ||
=== SoMakeIt Mini 2 (flexystruder) === | === SoMakeIt Mini 2 (flexystruder) === | ||
| Line 19: | Line 19: | ||
*nozzle size: 0.5mm | *nozzle size: 0.5mm | ||
*materials to print: flexible filament, e.g. TPU and ninjaflex | *materials to print: flexible filament, e.g. TPU and ninjaflex | ||
*Octoprint address: http:// | *Octoprint address: http://taz4 (ensure is attached/shared with SoMakeIt mini 1) | ||
*Slice with: [[Printing with Cura|Cura]] | *Slice with: [[Printing with Cura|Cura]] | ||
*Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | *Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | ||
| Line 30: | Line 30: | ||
*Print Volume: 280x280x250mm | *Print Volume: 280x280x250mm | ||
*Bed Surface: PEI | *Bed Surface: PEI | ||
*Nozzle size: | *Nozzle size: 1.2mm | ||
*Materials to print: PLA, ABS | *Materials to print: PLA, ABS, PETG | ||
*Octoprint address: http:// | *Enclosure for better printing of ABS and other environment temperature sensitive materials | ||
*Octoprint address: http://taz1 | |||
*Slice with: [[Printing with Cura|Cura]] | *Slice with: [[Printing with Cura|Cura]] | ||
*Print with: direct from [[Printing with Cura|Cura]], SDCard or [[Octoprint and OctoEverywhere|Octoprint]] | *Print with: direct from [[Printing with Cura|Cura]], SDCard or [[Octoprint and OctoEverywhere|Octoprint]] | ||
*Status: Functional | *Status: Functional | ||
* | *Webcam fitted for use with [[Octoprint and Remote Printing]] | ||
[[File:Lulzbot Taz 6 E3D HS.jpg|alt=SMI TAZ 02 with E3D hot end|thumb|320x320px|SMI TAZ 02 with E3D hot end]] | [[File:Lulzbot Taz 6 E3D HS.jpg|alt=SMI TAZ 02 with E3D hot end|thumb|320x320px|SMI TAZ 02 with E3D hot end]] | ||
===SMI TAZ 02=== | ===SMI TAZ 02=== | ||
| Line 42: | Line 43: | ||
*Nozzle size: 0.8mm Hardened steel | *Nozzle size: 0.8mm Hardened steel | ||
*Materials to print: as per TAZ 01 and Flexible, abrasive or high temp | *Materials to print: as per TAZ 01 and Flexible, abrasive or high temp | ||
*Octoprint Address: http:// | *Octoprint Address: http://taz2 | ||
* | *Webcam fitted for use with [[Octoprint and Remote Printing]] | ||
[[File:E3D head.jpg|none|thumb|E3D hot end close up|alt=|315x315px]] | [[File:E3D head.jpg|none|thumb|E3D hot end close up|alt=|315x315px]] | ||
[[File:SMI Taz 4 Lulzbot Taz 6.jpg|alt=SMI TAZ 4. a standard Lulzbot TAZ 6|thumb|SMI TAZ 3 and 4 are both standard Lulzbot TAZ 6's]] | [[File:SMI Taz 4 Lulzbot Taz 6.jpg|alt=SMI TAZ 4. a standard Lulzbot TAZ 6|thumb|SMI TAZ 3 and 4 are both standard Lulzbot TAZ 6's]] | ||
=== SMI TAZ 03 === | === SMI TAZ 03 === | ||
Prusa i3 MK3 | |||
* Octoprint address: http:// | * Octoprint address: http://taz3 | ||
* | * Webcam fitted for use with [[Octoprint and Remote Printing]] | ||
===SMI TAZ 04=== | ===SMI TAZ 04=== | ||
As Per TAZ 01 except: | As Per TAZ 01 except: | ||
* Octoprint address: http:// | * Octoprint address: http://taz4 | ||
* | * Webcam fitted for use with [[Octoprint and Remote Printing]] | ||
[[File:Lulzbot Taz 3.jpg|thumb|300x300px|alt=|SMI TAZ 5]] | [[File:Lulzbot Taz 3.jpg|thumb|300x300px|alt=|SMI TAZ 5]] | ||
| Line 72: | Line 73: | ||
*Print with: SDCard | *Print with: SDCard | ||
*Status: Functional [confirmation needed] | *Status: Functional [confirmation needed] | ||
== SLA (Resin) Printer == | |||
=== Elegoo Mars and wash/cure station === | |||
* Model: Elegoo Mars 2P | |||
* Print Volume: 129x80x160mm | |||
* Bed Surface: LCD+FEP | |||
* XY Resolution: 0.05mm(1620*2560) | |||
* Materials to print: Liquid Resin | |||
* Octoprint address: n/a | |||
* Slice with: Chitubox on the Space PC | |||
* Print with: USB Stick | |||
* Status: Functional | |||
Follow [https://somakeit.org.uk/resin-printing/ printing instructions here] | |||
==ToDo== | ==ToDo== | ||
cerberus | cerberus | ||
Latest revision as of 13:21, 5 June 2025
FDM Printer Models
SoMakeIt Mini 1
- Model: Lulzbot Mini
- Print Volume: 152x152x158mm
- Bed Surface: PEI
- Nozzle size: 0.5mm
- Materials to print: PLA, ABS*, PETG
- Octoprint address: http://taz4 (ensure is attached/shared with SoMakeIt mini 2)
- Slice with: Cura
- Print with: direct from Cura or Octoprint
- Status: Stored - Minis not in active use since arrival of resin printer
SoMakeIt Mini 2 (flexystruder)
- Model: Lulzbot Mini
- Print Volume: 152x152x158mm
- Bed Surface: Glass
- nozzle size: 0.5mm
- materials to print: flexible filament, e.g. TPU and ninjaflex
- Octoprint address: http://taz4 (ensure is attached/shared with SoMakeIt mini 1)
- Slice with: Cura
- Print with: direct from Cura or Octoprint
- Status: Under investigation
SMI TAZ 01
- Model: Lulzbot TAZ 6
- Print Volume: 280x280x250mm
- Bed Surface: PEI
- Nozzle size: 1.2mm
- Materials to print: PLA, ABS, PETG
- Enclosure for better printing of ABS and other environment temperature sensitive materials
- Octoprint address: http://taz1
- Slice with: Cura
- Print with: direct from Cura, SDCard or Octoprint
- Status: Functional
- Webcam fitted for use with Octoprint and Remote Printing
SMI TAZ 02
As per TAZ 01 except:
- Nozzle size: 0.8mm Hardened steel
- Materials to print: as per TAZ 01 and Flexible, abrasive or high temp
- Octoprint Address: http://taz2
- Webcam fitted for use with Octoprint and Remote Printing
SMI TAZ 03
Prusa i3 MK3
- Octoprint address: http://taz3
- Webcam fitted for use with Octoprint and Remote Printing
SMI TAZ 04
As Per TAZ 01 except:
- Octoprint address: http://taz4
- Webcam fitted for use with Octoprint and Remote Printing
SMI TAZ 5
- Model: Lulzbot TAZ 3
- Print Volume: 280x280x250mm
- Bed Surface: PEI
- Nozzle size: 0.5mm [confirmation needed]
- Materials to print: PLA, ABS*
- Octoprint address: n/a
- Slice with: Lulzbot Cura 21.08, slic3r, Prusa slicer
- Print with: SDCard
- Status: Functional [confirmation needed]
SLA (Resin) Printer
Elegoo Mars and wash/cure station
- Model: Elegoo Mars 2P
- Print Volume: 129x80x160mm
- Bed Surface: LCD+FEP
- XY Resolution: 0.05mm(1620*2560)
- Materials to print: Liquid Resin
- Octoprint address: n/a
- Slice with: Chitubox on the Space PC
- Print with: USB Stick
- Status: Functional
Follow printing instructions here
ToDo
cerberus