3D Printers Models: Difference between revisions
Jump to navigation
Jump to search
(→SLA (Resin) Printer: Added resin printer details) |
Sjefferson99 (talk | contribs) m (Printer URLs) |
||
Line 8: | Line 8: | ||
* Nozzle size: 0.5mm | * Nozzle size: 0.5mm | ||
* Materials to print: PLA, ABS*, PETG | * Materials to print: PLA, ABS*, PETG | ||
* Octoprint address: http:// | * Octoprint address: http://taz4 (ensure is attached/shared with SoMakeIt mini 2) | ||
* Slice with: [[Printing with Cura|Cura]] | * Slice with: [[Printing with Cura|Cura]] | ||
* Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | * Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | ||
Line 19: | Line 19: | ||
*nozzle size: 0.5mm | *nozzle size: 0.5mm | ||
*materials to print: flexible filament, e.g. TPU and ninjaflex | *materials to print: flexible filament, e.g. TPU and ninjaflex | ||
*Octoprint address: http:// | *Octoprint address: http://taz4 (ensure is attached/shared with SoMakeIt mini 1) | ||
*Slice with: [[Printing with Cura|Cura]] | *Slice with: [[Printing with Cura|Cura]] | ||
*Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | *Print with: direct from [[Printing with Cura|Cura]] or [[Octoprint and OctoEverywhere|Octoprint]] | ||
Line 33: | Line 33: | ||
*Materials to print: PLA, ABS, PETG | *Materials to print: PLA, ABS, PETG | ||
*Enclosure for better printing of ABS and other environment temperature sensitive materials | *Enclosure for better printing of ABS and other environment temperature sensitive materials | ||
*Octoprint address: http:// | *Octoprint address: http://taz1 | ||
*Slice with: [[Printing with Cura|Cura]] | *Slice with: [[Printing with Cura|Cura]] | ||
*Print with: direct from [[Printing with Cura|Cura]], SDCard or [[Octoprint and OctoEverywhere|Octoprint]] | *Print with: direct from [[Printing with Cura|Cura]], SDCard or [[Octoprint and OctoEverywhere|Octoprint]] | ||
Line 43: | Line 43: | ||
*Nozzle size: 0.8mm Hardened steel | *Nozzle size: 0.8mm Hardened steel | ||
*Materials to print: as per TAZ 01 and Flexible, abrasive or high temp | *Materials to print: as per TAZ 01 and Flexible, abrasive or high temp | ||
*Octoprint Address: http:// | *Octoprint Address: http://taz2 | ||
*No webcam | *No webcam | ||
[[File:E3D head.jpg|none|thumb|E3D hot end close up|alt=|315x315px]] | [[File:E3D head.jpg|none|thumb|E3D hot end close up|alt=|315x315px]] | ||
Line 51: | Line 51: | ||
As Per TAZ 01 except: | As Per TAZ 01 except: | ||
* Octoprint address: http:// | * Octoprint address: http://taz3 | ||
* No Webcam | * No Webcam | ||
Line 57: | Line 57: | ||
As Per TAZ 01 except: | As Per TAZ 01 except: | ||
* Octoprint address: http:// | * Octoprint address: http://taz4 | ||
* No Webcam | * No Webcam | ||
Latest revision as of 13:45, 29 December 2024
FDM Printer Models
SoMakeIt Mini 1
- Model: Lulzbot Mini
- Print Volume: 152x152x158mm
- Bed Surface: PEI
- Nozzle size: 0.5mm
- Materials to print: PLA, ABS*, PETG
- Octoprint address: http://taz4 (ensure is attached/shared with SoMakeIt mini 2)
- Slice with: Cura
- Print with: direct from Cura or Octoprint
- Status: Stored - Minis not in active use since arrival of resin printer
SoMakeIt Mini 2 (flexystruder)
- Model: Lulzbot Mini
- Print Volume: 152x152x158mm
- Bed Surface: Glass
- nozzle size: 0.5mm
- materials to print: flexible filament, e.g. TPU and ninjaflex
- Octoprint address: http://taz4 (ensure is attached/shared with SoMakeIt mini 1)
- Slice with: Cura
- Print with: direct from Cura or Octoprint
- Status: Under investigation
SMI TAZ 01
- Model: Lulzbot TAZ 6
- Print Volume: 280x280x250mm
- Bed Surface: PEI
- Nozzle size: 0.5mm
- Materials to print: PLA, ABS, PETG
- Enclosure for better printing of ABS and other environment temperature sensitive materials
- Octoprint address: http://taz1
- Slice with: Cura
- Print with: direct from Cura, SDCard or Octoprint
- Status: Functional
- has webcam fitted for print monitoring via Octoeverywhere
SMI TAZ 02
As per TAZ 01 except:
- Nozzle size: 0.8mm Hardened steel
- Materials to print: as per TAZ 01 and Flexible, abrasive or high temp
- Octoprint Address: http://taz2
- No webcam
SMI TAZ 03
As Per TAZ 01 except:
- Octoprint address: http://taz3
- No Webcam
SMI TAZ 04
As Per TAZ 01 except:
- Octoprint address: http://taz4
- No Webcam
SMI TAZ 5
- Model: Lulzbot TAZ 3
- Print Volume: 280x280x250mm
- Bed Surface: PEI
- Nozzle size: 0.5mm [confirmation needed]
- Materials to print: PLA, ABS*
- Octoprint address: n/a
- Slice with: Lulzbot Cura 21.08, slic3r, Prusa slicer
- Print with: SDCard
- Status: Functional [confirmation needed]
SLA (Resin) Printer
Elegoo Mars and wash/cure station
- Model: Elegoo Mars 2P
- Print Volume: 129x80x160mm
- Bed Surface: LCD+FEP
- XY Resolution: 0.05mm(1620*2560)
- Materials to print: Liquid Resin
- Octoprint address: n/a
- Slice with: Chitubox on the Space PC
- Print with: USB Stick
- Status: Functional
Follow printing instructions here
ToDo
cerberus